Fastener standards, explained by the people who process to them
What each specification covers, what it deliberately does not cover, and exactly what has to appear on the drawing before it becomes actionable.
A standard number on a purchase order is not a specification. These pages summarise the scope and practical application of the documents a screw, nut and bolt plant works to every day, and list the lines a buyer must write for the requirement to be quotable, inspectable and defensible.
Standards are copyrighted documents. We explain scope, intent and practical application in our own words; obtain the current edition from ISO, ASTM, DIN or your national standards body.
Standards index
Scroll the table sideways on a narrow screen.
| Standard | What it governs | Family | Process it belongs to | Also written as |
|---|---|---|---|---|
| ISO 898-1 | property classes for carbon and alloy steel bolts, screws and studs | Mechanical properties | Heat Treatment | ISO 898-1:2013, EN ISO 898-1, JIS B 1051, SAE J429 (inch counterpart) |
| ISO 898-2 | nuts with specified property classes and proof load values | Mechanical properties | Heat Treatment | ISO 898-2:2022, ISO 898-2:2012 (superseded), ISO 898-6 (merged into Part 2), JIS B 1052-2, ASTM A563 (inch counterpart) |
| ISO 4042 | electroplated coating systems for fasteners, and hydrogen embrittlement relief | Electroplating and coating | Zinc Plating Cr3+ | ISO 4042:2022, ISO 4042:2018 (superseded), ISO 4042:1999 (superseded), EN ISO 4042 |
| ISO 2081 | electroplated zinc coatings on iron and steel with supplementary treatments | Electroplating and coating | Zinc Plating Cr3+ | ISO 2081:2025, ISO 2081:2018 (superseded), ISO 2081:2008 (superseded), ISO 19598 (Zn and Zn-alloy, Cr(VI)-free) |
| ASTM B633 | electrodeposited zinc on iron and steel: SC1–SC4 and the Types | Electroplating and coating | Zinc Plating Cr3+ | ASTM B633 (current revision), ISO 2081 (ISO counterpart), ASTM B695 (mechanically deposited zinc) |
| ASTM F1941 / F1941M | electrodeposited coatings on threaded fasteners | Electroplating and coating | Zinc Plating Cr3+ | ASTM F1941 (inch, UN/UNR), ASTM F1941M (metric), ASTM B850 (baking guidance), ASTM F1940 (process qualification) |
| ISO 10683 | non-electrolytic zinc flake coating systems for fasteners | Electroplating and coating | Zinc Plating Cr3+ | ISO 10683:2018, EN ISO 10683, ASTM F1136 (Zn/Al flake, inch) |
| ISO 15330 | preloading test for the detection of hydrogen embrittlement | Testing and measurement | Zinc Plating Cr3+ | ISO 15330:1999, ASTM F606 / F606M (test methods), ASTM F1940 (process qualification) |
| DIN 50942 / ISO 9717 | phosphate conversion coatings on metals | Phosphate conversion coating | Phosphate Coating | DIN 50942, ISO 9717, EN ISO 9717, TT-C-490 (US paint pretreatment) |
| MIL-DTL-16232 | heavy phosphate coatings with supplementary oil | Phosphate conversion coating | Phosphate Coating | MIL-DTL-16232G, MIL-P-16232 (superseded), TT-C-490 (related pretreatment) |
| ISO 9227 / ASTM B117 | neutral salt spray (NSS) testing | Testing and measurement | Testing Laboratory | ISO 9227 (NSS / AASS / CASS), ASTM B117, JIS Z 2371, ASTM G85 (modified salt spray) |
| ISO 6507 / ISO 6508 | Vickers and Rockwell hardness testing | Testing and measurement | Testing Laboratory | ISO 6507-1 (Vickers), ISO 6508-1 (Rockwell), ASTM E384 / ASTM E18, JIS Z 2244 / JIS Z 2245 |
| ISO 2639 | determination of effective case depth after carburizing | Testing and measurement | Heat Treatment | ISO 2639:2002, DIN 50190-1, SAE J423, ASTM E384 (microhardness) |
| ISO 3497 | coating thickness measurement by X-ray spectrometric methods | Testing and measurement | Testing Laboratory | ISO 3497, ASTM B568 (XRF), ISO 1463 (microsection), ISO 2177 (coulometric) |
| ISO 3506 | property classes for corrosion-resistant stainless steel fasteners | Mechanical properties | Heat Treatment | ISO 3506-1 (bolts, screws, studs), ISO 3506-2 (nuts), ISO 3506-3 (set screws), ISO 3506-4 (tapping screws), EN ISO 3506, JIS B 1054-1, ASTM F593 / F594 (inch counterpart), มอก. 2453 เล่ม 1-2552 |
| JIS B 1051 | the Japanese property-class standard for carbon and alloy steel fasteners | Mechanical properties | Heat Treatment | JIS B 1051 (強度区分), JIS B 1052-2 (nuts), JIS B 1054-1 (stainless), JIS B 1044 (electroplated coatings), JIS H 0404 (plating symbols), ISO 898-1 (source document) |
| SAE J429 | inch fastener grades 2, 5 and 8, and how they sit next to a metric class | Mechanical properties | Heat Treatment | SAE J429 (current revision), SAE J995 (nuts), ASTM A307 / A449 / A354, ASTM F3125 (formerly A325 / A490), ASTM F606 (test methods), ISO 898-1 (metric counterpart) |
| ISO 965 | metric thread tolerances 6H, 6g, 6e and 6G, and where the room for plating comes from | Testing and measurement | Zinc Plating Cr3+ | ISO 965-1 (principles and basic data), ISO 965-2 (limits of size, general purpose), ISO 965-3 (constructional threads), ISO 261 / ISO 262 (thread series), JIS B 0209, มอก. 339 |
| DIN 50979 | the German designation system for zinc and zinc-alloy coatings with Cr(VI)-free passivation | Electroplating and coating | Zinc Plating Cr3+ | DIN 50979:2009 and later, ISO 19598 (ISO counterpart), DIN EN ISO 4042, DIN 267-9 / DIN 267 Teil 9 (superseded predecessor) |
| มอก. (TIS) | the Thai national standards that touch fasteners and coatings, and how to check a มอก. claim | Mechanical properties | Heat Treatment | TIS, สมอ. / TISI, มอก.บังคับ (compulsory), มอก.ทั่วไป (voluntary), Thai Industrial Standards Institute |
| ASTM F606 / F606M | how fastener mechanical properties are actually measured | Testing and measurement | Testing Laboratory | ASTM F606 (inch series), ASTM F606M (metric series), ASTM F606/F606M (combined designation), ASTM E8 / E8M (machined specimens), SAE J429 (inch property values), ASTM A563 (nut property values), ASTM F3125 (structural bolting), ASTM F436 (hardened washers), ISO 898-1 (metric system, methods included) |
| DIN 267 | the German technical delivery conditions series: which parts are withdrawn, which are still in force | Electroplating and coating | Zinc Plating Cr3+ | DIN 267 (Mechanische Verbindungselemente — Technische Lieferbedingungen), DIN 267 Teil 9 / DIN 267-9 (withdrawn), DIN 267-2:2017-06 (current — surface roughness), DIN 267-27 / DIN 267-28 (current — coated screws), DIN 267-30 / DIN 267-31 (current — thread-rolling screws 10.9), DIN ISO 8992 (general requirements today) |
| DIN 50938 | black oxide (Brünieren) on iron and steel, and what the black finish really is | Phosphate conversion coating | Phosphate Coating | Brünieren (black oxide, blackening, bluing), ISO 11408 (black oxide coating on iron and steel), MIL-DTL-13924 (US counterpart; formerly MIL-C-13924), AMS 2485 (aerospace black oxide), Fe3O4 conversion coating, รมดำ / ชุบดำ · 发黑 · 發黑 · 黒染め(四三酸化鉄被膜) · 흑착색 / 사삼산화철피막 |
| MIL-DTL-13924 | reading a defence black oxide callout and turning it into an order | Phosphate conversion coating | Phosphate Coating | MIL-C-13924 (older designation still printed on drawings), MIL-DTL-13924 Class 1, MIL-PRF-16173 (preservative frequently called up alongside it), ISO 11408 (ISO black oxide document), DIN 50938 (European process document), AMS 2485 (aerospace black oxide) |
| ISO 18203 | determination of the thickness of surface-hardened layers | Testing and measurement | Heat Treatment | EN ISO 18203, ISO 2639 (case hardening depth — superseded by this document), ISO 3754 (surface hardening depth — superseded by this document), DIN 50190-1 / -2 / -3 (Eht · Rht · Nht), SAE J423 (inch practice for measuring case depth), ISO 6507-1 (the hardness test the traverse is made with) |
Values on this page are typical industry figures that depend on the part, the coating system and the governing specification. They are not guarantees. Always confirm against the edition in force and the customer drawing — this page does not replace either.
Every standard, grouped by what it controls
Mechanical properties
Electroplating and coating
Phosphate conversion coating
Testing and measurement
Carry on from here
We reply to quote requests within 24 hours.